All Time Utah Jazz Players Ranked By Value To Team                   *very big, may take a while to load
Player

Years

Games

Seasons

PER. Hi PER WS WS/S ADJ PER Rating
Karl Malone 1985-03 1,434 18 23.9 28. 9 227.2 12.62 1.593 484.865
John Stockton 1984-03 1504 19 21.8 23.9 205.3 10.81 1.453 368.879
Adrian Dantley 1979-86 461 7 21.5 24.6 76.6 10.94 1.433 150.903
Andrei Kirilenko 2001- 617 9 19.4 24.4 63.6 7.07 1.293 120.676
Mark Eaton 1982-93 875 11 10.9 13.6 44.8 4.07 0.727 83.245
Deron Williams 2005- 386. 5 18.6 21.1 40 8.00 1.240 79.790
Jeff Hornacek 1994-2000 477 7 17.7 19.3 44.2 6.31 1.180 78.456
Mehmet Okur 2004- 461 6 17.38 19 44.9 7.48 1.159 78.0 24
Carlos Boozer 2004-10 253 5 21.1 24.1 29.4 5.88 1.407 72.516
Rickey Green 1980-88 606 8 15.3 18 42.3 5.29 1.020 70.256
Thurl Bailey 1983-92
1999-00
771 10 14.3 16.3 39.3 39.3 0.953 64.766
Pete Maravich 1974-80 330 6 18.4 20.5 20.3 3.38 1.227 58.091
Bryon Russell 1993-02 628 9 12.6 15.1 40.4 4.49 0.840 58. 036
Matt Harpring 2002- 09 474 7 15.5 19.3 30.4 4.34 1.033 57.713
Rich Kelley 1974-79 1982-85 497 7 15 19.9 30.1 4.30 1.000 57.000
Greg Ostertag 1995-04, 2005-06 700 10 13.1 15.3 32.3 3.23 0.873 53.509
Paul Millsap 2006- 322 4 17.3 18.6 24.8 6.20 1.153 52.203
Darrell Griffith 1980-1991 765 10 14.6 16.1 22.3 2.23 0.973 48.805
Ronnie Brewer 2006-10 266 4 15.8 18.4 20.2 5.05 1.053 43.677
Adam Keefe 1994-2000 405 6 12.9 15.1 19.5 3.25 0.860 37.870
Jeff Malone 1991-94 279 4 15.2 15.1 17.9 4.48 1.013 37.239
Donyell Marshall 2000-02 139 2 16.8 19.9 13.3 6.65 1.120 36.796
John Drew 1982-85 144 3 20.7 20.5 8.5 2.83 1.380 35.230
Nate Williams 1975-78 222 4 14.6 19.5 10.6 2.65 0.973 33.807
Ben Poquette 1979-83 321 4 12.6 14 18.4 4.60 0.840 33.456
Jim McElroy 1975-79 277 4 12.9 16.2 13.8 3.45 0.860 32.068
David Benoit 1991-96 2000-01 415 6 12 13.9 15.1 2.52 0.800 31.980
Tyrone Corbin 1991-94 233 3 13.1 14.4 16.3 5.43 0.873 31.635
Aaron James 1974-79 356 5 13.6 14.4 13.4 2.68 0.907 31.549
Gail Goodrich 1976-79 182 3 16.6 16.2 9.8 3.27 1.107 30.045
Bobby Hansen 1983-90 471 7 10 12.9 14.6 2.09 0.667 29.633
Jarron Collins 2001-09 480 8 9.7 11.5 15.3 1.91 0.647 29.394
Antoine Carr 1994-98 306 4 14.2 13.9 10.2 2.55 0.947 27.556
John Crotty 1992-95 2000-02 237 5 12.7 17.5 5.6 1.12 0.847 27.241
Scott Padgett 1999-03 231 4 12.9 17.6 6.4 1.60 0.860 27.104
Howard Eisley 1995-2000 2004-05 435 6 11.5 13.6 9.2 1.53 0.767 26.653
Mike Brown 1988-93 394 5 9.8 12.8 12.5 2.50 0.653 25.967
Kyle Korver 2007-10 180 3 13.4 14.2 9.5 3.17 0.893 25.687
Otto Moore 1974-77 202 3 13.1 14.2 9.3 3.10 0.873 25.322
Allan Bristow 1979-81 127 2 14.7 16.6 6.8 3.40 0.980 25.264
Blue Edwards 1989-92 1994-95 261 3 12.8 13.7 9.9 3.30 0.853 25.148
Gordan Giricek 2003-08 226 5 11.8 16.4 4.6 0.92 0.787 25.019
Carlos Arroyo 2002-2005 145 3 .14.3 16.8 5.2 1.73 0.953 24.757
Carey Scurry 1985-88 176 2 14.1 18.3 4.5 2.25 0.940 24.530
Shandon Anderson 1996-99 197 3 11.7 15.7 7.3 2.43 0.780 243.94
Chris Morris 1995-98 193 3 15.1 15.8 5.5 1.83 1.007 24.337
CJ Miles 2005- 255 5 11.1 14.2 6.6. 1.32 0.740 24.0 84
Ron Behagen 1975-77 126 2 14.2 16.3 6 3.00 0.947 23.980
Jeff Wilkins 1980-86 427 6 10.5 11.6 8.9 1.48 0.700 23.830
Stephen Howard 1992-94
1996-97
100 3 13.8 19.4 1.3 0.43 0.920 23.596
Len Robinson 1977-79 125 1 14.9 15.7 6.6 6.60 0.993 23.256
Tom Chambers 1993-95 161 2 16.5 13.4 6.3 3.15 1.100 22.330
Felton Spencer 1993-96 184 3 10.8 12.3 8.9 2.97 0.720 21.708
Kelly Tripucka 1986-88 128 2 16.2 13 5.1 2.55 1.080 20.508
E.C. Coleman 1974-77 221 3 10 10.8 8.5 2.83 0.667 19.467
Mitchell Anderson 1982-85 144 3 12.1 14.2 2.8 0.93 0.807 19.459
Tom Boswell 1979-80 1983-84 99 2 13.7 14.6 3.1 1.55 0.913 19.431
Mel Counts 1974-76 105 2 15.3 14.8 2.5 1.25 1.020 19.350
Louie Nelson 1974-76 138 2 12.6 12.8 5.4 2.70 0.840 19.336
Jacque Vaughn 1997-01 224 4 10.1 13.3 3 0.75 0.673 19.320
Henry Bibby 1974-76 107 2 12.3 14.4 3.4 1.70 0.820 19.188
Raja Bell 2003-05 145 2 11.4 12.7 5.7 2.85 0.760 19.032
Fred Roberts 1984-86 110 2 12.6 14.8 2.6 1.30 0.840 18.984
Joe Meriweather 1977-79 90 2 12.7 13.7 3.5 1.75 0.847 18.663
Kosta Koufus 2008-10 84 2 13.4 15.2 1.4 0.70 0.893 18.451
Danny Manning 2000-01 82 1 16.9 14.3 2.6 2.60 1.127 18.229
Danny Schayes 1981-83 132 2 13.4 13.2 2.9 1.45 0.893 17.791
James Hardy 1978-82 249 3 11.4 11.9 3.6 1.20 0.760 17.636
Fred Boyd 1975-78 98 3 10.5 12.6 2.7 0.90 0.700 17.490
Jerry Eaves 1982-84 162 2 11.8 13 2.8 1.40 0.787 17.203
Wesley Matthews 2009-10 82 1 12.3 12.3 4.6 4.60 0.820 17. 072
Jay Humphries 1992-95 165 3 13.9 10.9 3.4 1.13 0.927. 17.051
Mel Turpin 1987-88 79 1 14.3 13.8 2.2 2.20 0.953 16.897
Olden Polynice 1999-01 163 2 13.2 10.4 5 2.50 0.880 16.800
DeShawn Stevenson 2000-04 222 4 10.8 12.2 0.7 0.18 0.720 16.704
Kyrylo Fesenko 2007- 79 3 9.9 13 0.9 0.30 0.660 16.594
Raul Lopez 2003-05 113 2 12.2 12.9 2 1.00 0.813 16.527
Bud Stallworth 1974-77 169 3 10.2 12.2 1.9 0.63 0.680 16.492
Eric Leckner 1988-90 152 2 9.8 12.1 3.2 1.60 0.653 16.191
Marc Iavaroni 1985-89 262 4 7.9 9.7 4 1.00 0.527 15.807
Delaney Rudd 1989-92 224 3 9.8 11.8 1 0.33 0.653 15.453
Derek Fisher 2006-07 82 1 11.4 11.4 3.9 3.90 0.760 15. 364
Pace Mannion 1984-86 91 2 9.4 12.4 1.1 0.55 0.627 15.089
Ron Boone 1979-81 127 2 13.3 12.5 0.6 0.30 0.887 15.032
Greg Foster 1995-99 272 4 8.9 9 3 0.75 0.593 14.780
Mark Jackson 2002-03 82 1 16 12.2 1.1 1.10 1.067 14.373
Jamie Watson 1994-97 .89 2 9.2 11.5 1.2 0.60 0.613 14.236
Carl Nicks 1980-82 120 2 10.5 11.7 0 0.00 0.700 13.700
John Starks 2000-02 141 2 14 9.3 2 1.00 0.933 13.167
Keith McLeod 2004-06 119. 2 9.6. 10.4 0.9 0.45 0.640 12. 976
Devin Brown 2005-06 81 1 10.3 10.3 1.4 1.40 0.687 12. 261
Kris Humphries 2004-06 129 2 12.7 10.3 -0.1 -0.05 0.847 12.215
Curtis Borchardt 2002-04 83 2 9 9.4 0.9 0.45 0.600 11.940
Maurice Williams 2003-04 57 1 15.6 9.4 0.2 0.20 1.040 10.608
Quincy Lewis 1999-02 145 3 6.7 7.1 0.7 0.23 0.447 10.413
Aleksandar Pavlovic 2003-04 79 1 9.3 8.7 0.9 0.90 0.620 10.258
Jim Les 1988-89 83 2 12.4 7.9 0.2 0.10 0.827 10.065
Kirk Snyder 2004-05 68 1 12.4 8.6 -0.2 -0.20 0.827 9.435
John Duren 1980-82 119 2 6.9 7 -1.2 -0.60 0.460 8.448
John Amaechi 2001-03 104 2 8.9 5.4 -1.4 -0.70 0.593 6.569
All Time player stats legend