UTAH JAZZ
STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Andrei Kirilenko 31 6-13 0-2 2-2 0 0 0 1 4 0 0 2 14
Carlos Boozer 30 3-8 0-0 4-6 1 8 9 1 0 0 1 2 10
Mehmet Okur 30 2-9 1-2 3-4 1 7 8 2 0 1 2 4 8
Ronnie Brewer 35 5-10 0-0 0-0 3 3 6 2 1 0 3 3 10
Deron Williams 33 4-12 1-4 5-6 0 2 2 6 0 0 4 3 14
Paul Millsap 31 6-11 0-0 4-7 2 4 6 2 2 0 0 1 16
Brevin Knight 5 0-0 0-0 0-0 0 1 1 1 0 0 0 1 0
Kyle Korver 22 4-10 3-6 0-0 1 4 5 3 1 0 0 2 11
C.J. Miles 4 1-3 1-2 0-0 0 1 1 0 0 0 0 1 3
Matt Harpring 4 1-2 0-0 0-0 1 1 2 1 0 0 0 1 2
Ronnie Price 14 3-9 0-2 2-2 3 0 3 5 1 0 0 4 8
TOTALS   FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  35-87 6-18 20-27 12 31 43 24 9 1 10 24 96
  40.2% 33.3% 74.1%  

LOS ANGELES LAKERS

STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Trevor Ariza 27 4-6 2-4 2-4 2 5 7 4 1 2 4 4 12
Lamar Odom 38 10-15 2-4 4-6 5 10 15 4 0 3 3 2 26
Pau Gasol 36 6-13 0-0 5-8 3 8 11 4 0 0 1 4 17
Kobe Bryant 43 10-21 3-4 8-9 0 2 2 4 4 1 5 2 31
Derek Fisher 29 2-5 0-2 5-6 0 1 1 3 1 0 0 4 9
Sasha Vujacic 24 2-10 2-5 0-0 1 2 3 1 2 1 2 2 6
Shannon Brown 19 1-5 0-2 0-0 0 3 3 2 0 0 1 0 2
Andrew Bynum 12 0-3 0-0 2-2 3 2 5 0 0 1 0 2 2
Josh Powell 12 1-2 0-0 0-0 1 2 3 1 0 0 0 1 2
TOTALS   FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  36-80 9-21 26-35 15 35 50 23 8 8 16 21 107
  45.0% 42.9% 74.3%