UTAH JAZZ
STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Andrei Kirilenko 30 6-13 0-1 2-3 1 2 3 5 1 0 2 6 14
Carlos Boozer 24 3-10 0-0 4-4 1 4 5 4 1 0 1 4 10
Mehmet Okur 29 7-13 1-5 1-2 1 4 5 1 1 0 1 6 16
Ronnie Brewer 24 6-10 0-0 0-0 2 3 5 2 2 0 0 2 12
Deron Williams 40 9-17 5-5 2-2 2 1 3 10 1 0 3 2 25
Paul Millsap 29 7-13 0-0 3-4 6 4 10 1 1 0 1 2 17
Matt Harpring 21 2-9 0-0 0-0 1 1 2 0 0 1 2 2 4
Ronnie Price 8 1-3 0-1 0-0 0 0 0 2 1 0 0 1 2
Kyle Korver 24 4-9 1-4 1-1 0 3 3 1 0 0 0 2 10
Jarron Collins 11 0-2 0-0 0-0 2 3 5 1 1 0 0 2 0
C.J. Miles 0 0-2 0-2 0-0 0 0 0 0 0 0 0 1 0
TOTALS   FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  45-101 7-18 13-16 16 25 41 27 9 1 10 30 110
  44.6% 38.9% 81.3%  
LOS ANGELES LAKERS
STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Vladimir Radmanovic 19 1-3 0-1 0-0 0 0 0 1 0 0 2 2 2
Lamar Odom 41 7-10 0-0 5-7 2 14 16 2 1 2 3 3 19
Pau Gasol 44 6-11 0-0 8-12 0 5 5 5 0 5 2 3 20
Kobe Bryant 38 11-18 1-2 11-12 0 8 8 6 1 0 5 4 34
Derek Fisher 36 7-10 4-5 4-4 0 1 1 2 3 0 0 1 22
Luke Walton 19 2-6 1-2 0-0 0 0 0 3 1 1 1 3 5
Ronny Turiaf 11 1-2 0-0 0-0 1 1 2 0 0 1 2 3 2
Jordan Farmar 12 1-3 0-0 2-2 1 2 3 3 0 0 0 1 4
Sasha Vujacic 20 3-5 1-1 5-6 0 2 2 1 0 0 0 0 12
TOTALS   FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  39-68 7-11 35-43 4 33 37 23 6 9 15 20 120
  57.4% 63.6% 81.4%