MIAMI HEAT
STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Anfernee Hardaway 14 0-3 0-1 0-0 0 1 1 2 0 0 0 0 0
Udonis Haslem 43 4-8 0-0 1-1 3 6 9 1 0 0 0 5 9
Shaquille O'Neal 22 5-8 0-0 2-6 2 3 5 3 0 2 2 5 12
Jason Williams 35 5-6 3-3 2-3 0 1 1 4 2 0 5 3 15
Dwyane Wade 42 10-20 0-2 6-12 0 4 4 10 5 2 3 3 26
Alexander Johnson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Alonzo Mourning 23 5-8 0-0 3-6 2 3 5 1 0 2 1 2 13
Ricky Davis 33 6-12 1-5 2-3 1 2 3 0 0 0 1 4 15
Mark Blount 6 0-2 0-0 0-0 0 1 1 1 0 0 0 0 0
Daequan Cook 22 5-8 1-1 0-0 1 3 4 0 0 1 0 1 11
TOTALS   FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  40-75 5-12 16-31 9 24 33 22 7 7 12 23 101
  53.3% 41.7% 51.6%  
UTAH JAZZ
STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Andrei Kirilenko 38 5-8 0-1 0-0 2 5 7 9 1 1 3 1 10
Carlos Boozer 40 10-18 0-0 4-6 0 15 15 5 4 1 3 1 24
Mehmet Okur 37 10-14 4-5 1-3 3 3 6 2 1 1 0 5 25
Deron Williams 38 7-11 2-3 8-10 0 0 0 15 1 0 2 4 24
Ronnie Brewer 37 5-14 0-1 7-9 1 0 1 3 0 0 0 4 17
Matt Harpring 13 4-6 0-0 0-0 0 3 3 3 0 0 1 1 8
Jason Hart 10 0-1 0-0 0-0 0 1 1 1 0 0 1 1 0
Jarron Collins 11 1-2 0-0 0-0 1 0 1 0 0 0 0 2 2
Gordan Giricek 8 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0
Paul Millsap 8 0-2 0-0 0-0 1 2 3 0 0 0 2 4 0
TOTALS   FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  42-78 6-11 20-28 8 29 37 38 7 3 12 23 110
  53.8% 54.5% 71.4%