WASHINGTON WIZARDS
  MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Al Thornton 25 1-9 0-0 2-2 2 2 4 0 0 0 1 0 4
Andray Blatche 32 9-19 0-0 6-8 5 1 6 4 1 0 4 4 24
JaVale McGee 24 3-8 0-0 1-2 2 6 8 0 0 3 1 1 7
Mike Miller 33 5-11 1-2 3-4 1 9 10 3 0 0 0 2 14
Shaun Livingston 23 3-8 0-0 0-0 2 1 3 0 1 2 1 1 6
Earl Boykins 8 1-5 0-1 0-0 0 0 0 1 0 0 1 0 2
Quinton Ross 3 0-3 0-0 0-0 0 0 0 1 0 0 0 1 0
James Singleton 31 1-6 0-0 4-4 4 6 10 0 1 2 1 5 6
Randy Foye 24 3-6 1-3 1-2 1 0 1 5 0 0 2 3 8
Fabricio Oberto 8 0-0 0-0 2-2 1 1 2 0 0 0 0 2 2
Nick Young 12 2-5 0-2 2-2 0 1 1 1 0 0 1 3 6
Alonzo Gee 15 3-4 1-1 3-4 1 2 3 2 1 0 2 1 10
TOTALS   FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  31-84 3-9 24-30 19 29 48 17 4 7 14 23 89
  36.9% 33.3% 80.0%  
UTAH JAZZ
  MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Carlos Boozer 27 8-12 0-0 7-7 1 8 9 2 0 0 0 4 23
C.J. Miles 36 1-7 0-3 2-4 1 3 4 4 3 1 1 3 4
Mehmet Okur 24 6-7 1-1 1-2 1 5 6 2 1 3 3 2 14
Deron Williams 30 7-14 0-1 3-5 0 5 5 11 2 0 1 1 17
Wesley Matthews 32 4-7 2-4 2-2 0 4 4 2 1 1 0 3 12
Kyle Korver 25 5-9 0-1 1-2 1 2 3 4 1 0 1 1 11
Paul Millsap 28 4-11 0-0 2-6 1 4 5 0 0 0 0 6 10
Sundiata Gaines 18 6-7 2-3 1-3 0 2 2 2 1 0 2 1 15
Othyus Jeffers 5 0-2 0-0 2-4 1 0 1 0 1 0 1 0 2
Kyrylo Fesenko 15 2-6 0-0 0-0 2 1 3 1 0 1 2 5 4
TOTALS   FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  43-82 5-13 21-35 8 34 42 28 10 6 11 26 112
  52.4% 38.5% 60.0%