Los Angeles Lakers

  MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Ron Artest 39 7-13 4-7 2-2 1 2 3 2 1 1 2 3 20
Pau Gasol 42 6-12 0-0 2-2 7 10 17 3 1 2 1 4 14
Andrew Bynum 20 0-1 0-0 0-0 2 2 4 2 1 1 0 2 0
Kobe Bryant 43 13-24 3-7 6-8 0 4 4 7 1 0 2 3 35
Derek Fisher 36 7-13 3-7 3-3 0 2 2 3 0 0 1 5 20
Lamar Odom 26 2-6 1-3 3-4 4 4 8 0 0 0 0 4 8
Josh Powell 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Shannon Brown 19 4-12 1-3 0-0 0 0 0 1 1 1 1 2 9
Jordan Farmar 12 2-6 1-2 0-0 0 1 1 0 0 0 0 2 5
TOTALS   FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  41-87 13-29 16-19 14 25 39 18 5 5 7 25 111
  47.1% 44.8% 84.2%  

Utah Jazz

  MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Carlos Boozer 41 7-16 0-0 0-2 6 8 14 2 0 0 1 3 14
C.J. Miles 23 4-7 2-3 1-1 0 1 1 0 0 0 2 5 11
Kyrylo Fesenko 12 1-3 0-0 0-0 0 4 4 2 0 1 0 0 2
Deron Williams 37 6-13 3-6 13-14 0 4 4 9 0 0 4 3 28
Wesley Matthews 38 2-11 0-6 5-6 1 5 6 2 2 1 2 4 9
Andrei Kirilenko 17 4-7 0-0 0-0 3 3 6 0 1 1 0 1 8
Kyle Korver 24 9-10 5-5 0-0 0 1 1 1 1 0 1 1 23
Paul Millsap 37 3-6 0-0 7-8 2 1 3 3 0 1 1 3 13
Ronnie Price 11 1-4 0-2 0-0 1 2 3 4 0 0 0 1 2
TOTALS   FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  37-77 10-22 26-31 13 29 42 23 4 4 11 21 110
  48.1% 45.5% 83.9%