UTAH JAZZ
  MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Andrei Kirilenko 28 5-8 1-3 0-0 3 2 5 2 1 1 1 1 11
Carlos Boozer 28 4-10 0-0 3-4 6 6 12 3 0 0 3 4 11
Mehmet Okur 37 6-11 2-4 4-4 1 4 5 3 0 2 1 3 18
Deron Williams 38 7-15 0-2 4-4 0 3 3 12 3 0 5 2 18
Wesley Matthews 24 5-7 0-1 4-4 1 1 2 3 1 1 3 2 14
Kyle Korver 24 6-8 2-3 0-0 0 7 7 4 0 0 2 3 14
Paul Millsap 31 7-10 0-0 4-8 4 5 9 4 0 1 0 4 18
Ronnie Price 9 3-4 0-1 0-1 0 1 1 3 0 0 0 0 6
Sundiata Gaines 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
C.J. Miles 20 2-7 1-3 0-0 0 0 0 1 0 0 0 2 5
Kyrylo Fesenko 0 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
TOTALS   FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  45-80 6-17 19-25 15 29 44 35 5 5 15 22 115
  56.3% 35.3% 76.0%  
DETROIT PISTONS
  MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Tayshaun Prince 38 5-10 1-1 0-0 1 1 2 6 1 0 1 1 11
Jonas Jerebko 30 4-9 0-1 5-6 5 0 5 0 3 0 1 3 13
Jason Maxiell 30 5-8 0-0 0-0 3 8 11 0 2 0 3 5 10
Richard Hamilton 32 4-12 1-2 7-7 0 3 3 7 1 0 2 1 16
Will Bynum 35 4-10 0-2 6-7 0 3 3 2 1 0 1 1 14
Chucky Atkins 5 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
Kwame Brown 7 0-1 0-0 0-0 1 1 2 0 0 1 0 0 0
Ben Gordon 23 4-11 0-4 3-3 1 0 1 3 0 0 0 2 11
Charlie Villanueva 27 8-18 3-8 0-0 3 2 5 0 2 1 0 4 19
DaJuan Summers 4 1-2 0-0 0-0 1 0 1 0 0 0 0 1 2
Austin Daye 12 2-4 0-1 4-4 0 0 0 1 0 0 0 2 8
TOTALS   FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  37-85 5-19 25-27 15 18 33 19 10 2 9 21 104
  43.5% 26.3% 92.6%