Chicago Bulls
  MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Carlos Boozer 33 6-16 0-0 2-2 2 4 6 3 2 0 2 2 14
Luol Deng 41 4-12 0-2 0-0 0 7 7 4 1 1 2 1 8
Kurt Thomas 33 4-8 0-0 0-0 2 2 4 0 0 0 0 5 8
Keith Bogans 17 2-3 2-3 1-2 0 2 2 1 1 1 1 0 7
Derrick Rose 39 11-26 2-5 5-5 2 1 3 7 1 0 1 2 29
Kyle Korver 19 2-3 1-1 0-0 0 1 1 0 0 1 1 2 5
Ronnie Brewer 18 0-4 0-3 6-8 0 6 6 1 1 0 0 1 6
Taj Gibson 14 2-7 0-1 0-0 2 3 5 0 1 1 0 3 4
C.J. Watson 11 2-3 0-0 2-3 0 0 0 1 0 0 0 1 6
Omer Asik 15 0-1 0-0 4-6 3 4 7 0 1 1 1 1 4
TOTALS   FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  33-83 5-15 20-26 11 30 41 17 8 5 8 18 91
  39.8% 33.3% 76.9%  
Utah Jazz
  MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Andrei Kirilenko 42 5-14 0-1 3-6 1 9 10 2 2 4 2 2 13
Paul Millsap 37 9-17 0-0 2-3 3 11 14 3 2 1 3 5 20
Al Jefferson 41 12-19 0-0 2-5 2 6 8 1 0 3 2 2 26
Raja Bell 36 4-6 1-2 2-3 3 2 5 2 0 0 1 4 11
Deron Williams 40 5-13 0-3 1-2 0 4 4 12 0 0 5 3 11
Earl Watson 10 0-1 0-0 0-0 1 1 2 3 0 0 0 1 0
Ronnie Price 5 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
C.J. Miles 17 2-5 0-1 0-0 0 1 1 0 0 2 0 3 4
Kyrylo Fesenko 7 0-1 0-0 0-0 1 2 3 0 0 0 0 1 0
Gordon Hayward 5 0-1 0-0 1-2 1 0 1 0 0 0 2 2 1
TOTALS   FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  37-78 1-8 11-21 12 36 48 23 4 10 15 23 86
  47.4% 12.5% 52.4%