EASTERN CONF ALL-STARS
STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
LeBron James 32 11-20 4-8 2-2 0 6 6 6 1 0 4 0 28
Chris Bosh 22 5-7 0-0 1-2 3 4 7 1 0 0 0 0 11
Jermaine O'Neal 23 4-8 0-0 0-0 3 4 7 1 0 2 1 1 8
Dwyane Wade 24 5-12 0-0 0-0 0 0 0 3 6 0 5 2 10
Gilbert Arenas 20 3-8 2-7 0-0 0 1 1 4 2 0 1 0 8
Shaquille O'Neal 17 5-13 0-0 0-0 4 2 6 1 0 1 1 1 10
Dwight Howard 21 10-14 0-0 0-5 7 5 12 1 0 1 3 0 20
Chauncey Billups 16 3-8 0-3 2-2 1 3 4 6 0 0 0 0 8
Vince Carter 16 3-7 0-1 1-2 0 1 1 2 0 0 1 1 7
Richard Hamilton 15 4-8 0-1 0-0 2 4 6 1 0 0 2 1 8
Caron Butler 16 1-7 0-0 0-0 3 1 4 1 0 0 1 0 2
Joe Johnson 18 5-9 2-5 0-0 0 1 1 2 1 0 1 1 12
TOTALS   FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  59-121 8-25 6-13 23 32 55 29 10 4 20 7 132
  48.8% 32.0% 46.2%  
WESTERN CONF ALL-STARS
STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Dirk Nowitzki 16 4-9 1-2 0-0 2 3 5 2 0 0 0 0 9
Kevin Garnett 14 3-8 0-0 1-2 4 2 6 4 2 1 1 0 7
Tim Duncan 15 2-3 0-0 0-0 0 5 5 4 1 1 0 1 4
Tracy McGrady 18 3-8 2-5 0-0 1 2 3 11 2 0 3 0 8
Kobe Bryant 28 13-24 3-9 2-2 1 4 5 6 6 0 4 1 31
Shawn Marion 22 9-15 0-1 0-0 5 3 8 4 2 0 2 0 18
Josh Howard 20 1-3 0-1 1-2 1 3 4 3 0 0 1 1 3
Amare Stoudemire 21 14-22 0-1 1-1 6 3 9 3 1 2 1 5 29
Carmelo Anthony 25 10-15 0-0 0-0 3 6 9 1 1 0 0 2 20
Tony Parker 24 4-7 0-0 0-0 0 2 2 10 1 0 4 0 8
Ray Allen 21 4-10 4-7 0-0 0 1 1 3 1 0 1 0 12
Mehmet Okur 15 2-2 0-0 0-2 0 2 2 1 0 0 0 0 4
TOTALS   FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
 


Rookies

  Field Goals Rebounds  
  pos min fgm-a 3pm-a

ftm-a

off

def

tot

ast

pf

st

to

bs

pts

R.Foye G 19:23 7-12 0-3 0-0 0 2 2 7 1 0 1 1 14
B.Roy G 24:20 2-7 0-0 2-2 1 2 3 4 1 1 1 0 6
R.Gay F 23:05 9-14 0-1 4-4 2 2 4 1 1 2 2 0 22
A.Morrison F 24:24 6-8 2-2 2-2 1 1 2 1 0 0 2 0 16
A.Bargnani C 23:13 5-11 0-4 2-2 0 1 1 0 0 1 0 0 12
P.Millsap   27:17 9-13 0-1 4-4 4 4 8 1 3 2 2 0 22
J.Farmar   21:37 5-11 2-5 0-0 0 0 0 1 0 2 4 0 12
M.Williams   20:32 2-8 0-2 0-0 1 1 2 6 0 2 2 0 4
J.Garbajosa   19:09 3-8 0-3 0-0 1 3 4 4 1 2 1 0 6
Total   200 48-92 4-21 14-14 10 16 26 25 7 12 15 1 114
  52.2% 19.0% 100.0%    

Sophmores

  Field Goals Rebounds  
  pos min fgm-a 3pm-a ftm-a off def tot ast pf st to bs pts
L.Head G 22:17 6-9 3-4 0-0 2 0 2 4 1 0 0 0 15
D.Williams G 15:00 8-12 3-4 0-0 0 1 1 7 0 1 1 0 19
D.Lee F 24:00 14-14 0-0 2-2 3 8 11 4 2 1 1 2 30
D.Granger F 28:43 7-12 1-2 2-2 0 4 4 1 2 0 3 1 17
A.Bogut C 25:22 3-5 0-0 0-0 1 5 6 3 5 0 1 1 6
C.Paul   25:06 7-10 1-2 1-2 0 3 3 17 2 9 2 0 16
R.Felton   22:24 7-9 3-5 0-0 1 2 3 6 1 1 2 0 17
M.Ellis   21:31 13-16 1-2 1-1 1 1 2 1 0 1 2 0 28
A.Bynum   18:43 3-4 0-0 1-2 0 4 4 1 0 0 3 0 7
Total   200 68-91 12-19 7-9 8 28 36 44 13 13 15 4 155
  74.7% 63.2% 77.8%